Magn Reson Med, Vol. 57, No. 3. (March 2007), pp. 538-547.
Proc Natl Acad Sci U S A, Vol. 95, No. 4. (1998), pp. 1834-9.
NeuroImage, Vol. 27, No. 4. (1 October 2005), pp. 919-926.
NeuroImage, Vol. 27, No. 4. (1 October 2005), pp. 947-959.
NeuroImage, Vol. 28, No. 4. (December 2005), pp. 925-939.
Neuroimage (19 November 2005)
Magn Reson Med, Vol. 39, No. 4. (April 1998), pp. 615-624.
Neuroimage, Vol. 24, No. 1. (2005), pp. 1-11.
Magn Reson Med, Vol. 53, No. 4. (2005), pp. 808-16.
NMR Biomed, Vol. 18, No. 6. (2005), pp. 390-394.
Magn Reson Med, Vol. 54, No. 3. (2005), pp. 569-76.
J Cereb Blood Flow Metab, Vol. 24, No. 7. (2004), pp. 764-70.
Magn Reson Med, Vol. 52, No. 3. (2004), pp. 679-82.
Neuroimage, Vol. 23 Suppl 1 (2004), pp. S220-33.
Magn Reson Med, Vol. 50, No. 2. (2003), pp. 263-74.
Magn Reson Med, Vol. 49, No. 3. (2003), pp. 568-71.
Magn Reson Med, Vol. 49, No. 1. (2003), pp. 47-60.
Magn Reson Med, Vol. 47, No. 5. (2002), pp. 903-11.
Trends Neurosci, Vol. 25, No. 12. (2002), pp. 621-5.
Nature, Vol. 412, No. 6843. (2001), pp. 150-7.
Magn Reson Med, Vol. 46, No. 2. (2001), pp. 282-91.
Magn Reson Med, Vol. 41, No. 6. (1999), pp. 1152-61.
J Magn Reson Imaging, Vol. 9, No. 3. (1999), pp. 475-82.
Magn Reson Med, Vol. 42, No. 5. (1999), pp. 849-63.
Magn Reson Med, Vol. 42, No. 4. (1999), pp. 617-26.
Magn Reson Med, Vol. 41, No. 3. (1999), pp. 537-43.
Nat Med, Vol. 4, No. 2. (1998), pp. 159-67.
Magn Reson Med, Vol. 32, No. 6. (1994), pp. 749-63.
Proc Natl Acad Sci U S A, Vol. 83, No. 4. (1986), pp. 1140-4.
J Cereb Blood Flow Metab, Vol. 5, No. 1. (1985), pp. 65-9.
J Nucl Med, Vol. 26, No. 4. (1985), pp. 416-7.
Biochim Biophys Acta, Vol. 714, No. 2. (1982), pp. 265-70.
Stroke, Vol. 5, No. 5. (1974), pp. 630-9.